| Vermögenswert | Kategorie | Kurs / Rendite | Morgen | 7 Tage | Nächsten Monat | Nächstes Jahr | 5 Jahre | 10 Jahre | MACD-Signal | MA-Überkreuzung | 200-MA-Trend | Volatilität | Sharpe-Ratio | Dividendenrendite |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rohstoffe | $4,464.70 | $4,600.66 +3.05% | $4,799.79 +7.51% | $5,055.05 +13.22% | $5,315.49 +19.06% | $5,852.18 +31.08% | $24,737.65 +454.07% | Bullisch | Golden Cross | Uptrend26.74% above | High43.19% | 2.60 | 0.00% | |
| Rohstoffe | $73.80 | $75.92 +2.87% | $78.51 +6.38% | $82.21 +11.40% | $84.91 +15.05% | $91.50 +23.98% | $386.00 +423.04% | Bullisch | Golden Cross | Uptrend21.38% above | High42.43% | 2.60 | 0.00% | |
| Rohstoffe | $103.64 | $100.48 -3.05% | $95.75 -7.61% | $89.68 -13.47% | $83.39 -19.54% | $75.46 -27.19% | $509.59 +391.69% | Bärisch | Death Cross | Downtrend25.11% below | High43.17% | -0.40 | 0.00% | |
| Rohstoffe | $110.58 | $107.21 -3.05% | $102.16 -7.61% | $95.73 -13.43% | $89.17 -19.36% | $81.37 -26.42% | $505.24 +356.90% | Bärisch | Death Cross | Downtrend22.50% below | Moderate36.04% | -0.40 | 0.00% | |
| Rohstoffe | $3.109 | $3.08 -0.93% | $3.06 -1.58% | $3.05 -1.90% | $3.24 +4.21% | $3.34 +7.43% | $13.858 +345.74% | Bullisch | Golden Cross | Uptrend5.16% above | Moderate33.80% | 0.73 | 0.00% | |
| Rohstoffe | $1,920.90 | $1,978.80 +3.01% | $2,056.46 +7.06% | $2,156.26 +12.25% | $2,231.14 +16.15% | $2,404.57 +25.18% | $9,876.88 +414.18% | Bullisch | Golden Cross | Uptrend19.98% above | High40.78% | 2.60 | 0.00% | |
| Rohstoffe | $1,370.00 | $1,411.74 +3.05% | $1,473.57 +7.56% | $1,532.34 +11.85% | $1,646.00 +20.15% | $1,812.02 +32.26% | $7,231.84 +427.87% | Bullisch | Golden Cross | Uptrend25.45% above | High42.09% | 2.56 | 0.00% | |
| Rohstoffe | $6.1665 | $6.00 -2.70% | $6.14 -0.43% | $6.54 +6.06% | $6.51 +5.57% | $6.91 +12.06% | $32.1363 +421.14% | Bullisch | Golden Cross | Uptrend6.80% above | Moderate36.72% | 1.77 | 0.00% | |
| Rohstoffe | $270.15 | $278.37 +3.04% | $290.17 +7.41% | $305.13 +12.95% | $283.68 +5.01% | $272.58 +0.90% | $1,387.03 +413.43% | Bullisch | Neutral | Uptrend2.02% above | Moderate38.01% | 1.50 | 0.00% | |
| Rohstoffe | $472.75 | $458.44 -3.03% | $439.68 -7.00% | $417.05 -11.78% | $426.85 -9.71% | $420.88 -10.97% | $2,414.23 +410.68% | Bärisch | Death Cross | Downtrend10.53% below | Moderate37.04% | 0.68 | 0.00% |
Risikohinweis: Diese Prognose dient nur der Information und stellt keine Finanzberatung dar; Die Genauigkeit hängt von Volatilität, Liquidität, Makroereignissen und anderen externen Faktoren ab.