| Vermögenswert | Kategorie | Kurs / Rendite | Morgen | 7 Tage | Nächsten Monat | Nächstes Jahr | 5 Jahre | 10 Jahre | MACD-Signal | MA-Überkreuzung | 200-MA-Trend | Volatilität | Sharpe-Ratio | Dividendenrendite |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Forex | 1.1602 | 1.1673 +0.61% | 1.1774 +1.48% | 1.1995 +3.39% | 1.2115 +4.42% | 1.2341 +6.37% | 3.5194 +203.34% | Bullisch | Golden Cross | Uptrend7.12% above | Moderate30.57% | 1.22 | 0.00% | |
| Forex | 1.3396 | 1.3477 +0.60% | 1.3586 +1.42% | 1.3807 +3.07% | 1.3973 +4.31% | 1.4254 +6.40% | 3.9581 +195.47% | Bullisch | Golden Cross | Uptrend5.10% above | Moderate29.74% | 0.89 | 0.00% | |
| Forex | 158.86 | 157.89 -0.61% | 156.57 -1.44% | 155.03 -2.41% | 153.97 -3.08% | 153.71 -3.24% | 464.00 +192.08% | Neutral | Neutral | Downtrend0.86% below | Moderate28.16% | 0.49 | 0.00% | |
| Forex | 212.81 | 211.66 -0.54% | 213.37 +0.26% | 218.27 +2.56% | 221.85 +4.25% | 229.75 +7.96% | 611.06 +187.14% | Bullisch | Golden Cross | Uptrend5.40% above | Moderate37.45% | 1.04 | 0.00% | |
| Forex | 184.31 | 183.56 -0.41% | 185.47 +0.63% | 189.40 +2.76% | 192.94 +4.68% | 200.18 +8.61% | 541.58 +193.84% | Bullisch | Golden Cross | Uptrend4.19% above | Moderate37.21% | 0.84 | 0.00% | |
| Forex | 0.7102 | 0.711806 +0.23% | 0.717471 +1.02% | 0.73083 +2.90% | 0.74461 +4.85% | 0.771904 +8.69% | 2.0182 +184.17% | Bullisch | Golden Cross | Uptrend8.89% above | Moderate31.99% | 1.46 | 0.00% | |
| Forex | 1.3751 | 1.3675 -0.55% | 1.3602 -1.08% | 1.3436 -2.29% | 1.3343 -2.97% | 1.3147 -4.39% | 3.7604 +173.47% | Bärisch | Death Cross | Downtrend4.43% below | Moderate34.11% | 0.10 | 0.00% | |
| Forex | 0.7894 | 0.784592 -0.61% | 0.777563 -1.50% | 0.76144 -3.54% | 0.747289 -5.33% | 0.724198 -8.26% | 2.2636 +186.75% | Bärisch | Death Cross | Downtrend4.26% below | Moderate31.41% | 0.65 | 0.00% | |
| Forex | 0.5831 | 0.586652 +0.61% | 0.591848 +1.50% | 0.603245 +3.45% | 0.617954 +5.98% | 0.63925 +9.63% | 1.713 +193.78% | Bullisch | Golden Cross | Uptrend7.94% above | Moderate33.91% | 1.07 | 0.00% | |
| Forex | 0.8659 | 0.870177 +0.49% | 0.874615 +1.01% | 0.883845 +2.07% | 0.868398 +0.29% | 0.8669 +0.12% | 2.4322 +180.88% | Bärisch | Neutral | Downtrend2.00% below | Moderate31.29% | 0.17 | 0.00% |
Risikohinweis: Diese Prognose dient nur der Information und stellt keine Finanzberatung dar; Die Genauigkeit hängt von Volatilität, Liquidität, Makroereignissen und anderen externen Faktoren ab.