| Asset | Categorie | Prijs / Rendement | Tomorrow | 7 Days | Next Month | Next Year | 5 Years | 10 Jaar | MACD Signaal | MA Kruising | 200-MA Trend | Volatiliteit | Sharpe Ratio | Dividendrendement |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Forex | 123.14 | 122.65 -0.40% | 123.93 +0.64% | 126.55 +2.77% | 129.71 +5.33% | 135.60 +10.12% | -- | -- | -- | -- | -- | -- | -- | |
| Forex | 897.95 | 892.48 -0.61% | 886.22 -1.31% | 903.16 +0.58% | 847.99 -5.56% | 821.29 -8.54% | -- | -- | -- | -- | -- | -- | -- | |
| Forex | 6.8205 | 6.8604 +0.59% | 6.9075 +1.28% | 6.9928 +2.53% | 6.9305 +1.61% | 6.9552 +1.97% | -- | -- | -- | -- | -- | -- | -- | |
| Forex | 20.792 | 20.6661 -0.61% | 20.4947 -1.43% | 20.1462 -3.11% | 20.0284 -3.67% | 19.7106 -5.20% | -- | -- | -- | -- | -- | -- | -- | |
| Forex | 7.8334 | 7.8205 -0.16% | 7.8291 -0.05% | 7.8514 +0.23% | 7.8505 +0.22% | 7.8706 +0.47% | -- | -- | -- | -- | -- | -- | -- | |
| Forex | 309.40 | 311.29 +0.61% | 313.99 +1.48% | 319.22 +3.17% | 308.89 -0.17% | 302.79 -2.14% | -- | -- | -- | -- | -- | -- | -- | |
| Forex | 2.9501 | 2.9684 +0.62% | 2.9938 +1.48% | 2.9856 +1.20% | 2.9428 -0.25% | 2.852 -3.33% | -- | -- | -- | -- | -- | -- | -- | |
| Forex | 1,470.14 | 1,462.05 -0.55% | 1,472.90 +0.19% | 1,507.18 +2.52% | 1,516.16 +3.13% | 1,556.75 +5.89% | -- | -- | -- | -- | -- | -- | -- | |
| Forex | 3.955 | 3.9311 -0.60% | 3.899 -1.42% | 3.8296 -3.17% | 3.7403 -5.43% | 3.5951 -9.10% | -- | -- | -- | -- | -- | -- | -- | |
| Forex | 9.2605 | 9.3169 +0.61% | 9.399 +1.50% | 9.5791 +3.44% | 9.3247 +0.69% | 9.2029 -0.62% | -- | -- | -- | -- | -- | -- | -- |
Risk notice: This forecast is informational only, not financial advice; accuracy depends on volatility, liquidity, macro events, and other external factors.