| Risorsa | Categoria | Prezzo / Rendimento | Domani | 7 giorni | Il mese prossimo | L'anno prossimo | 5 anni | 10 Anni | Segnale MACD | Incrocio MA | Tendenza MA-200 | Volatilità | Indice di Sharpe | Rendimento dei Dividendi |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Forex | 1.1604 | 1.1675 +0.61% | 1.1776 +1.48% | 1.1996 +3.38% | 1.2115 +4.40% | 1.2342 +6.36% | 3.52 +203.34% | Rialzista | Golden Cross | Uptrend7.10% above | Moderate30.56% | 1.21 | 0.00% | |
| Forex | 1.3402 | 1.3483 +0.60% | 1.3591 +1.41% | 1.3812 +3.06% | 1.3975 +4.28% | 1.4255 +6.36% | 3.9599 +195.47% | Rialzista | Golden Cross | Uptrend5.07% above | Moderate29.73% | 0.89 | 0.00% | |
| Forex | 158.82 | 157.85 -0.61% | 156.53 -1.44% | 155.02 -2.40% | 153.96 -3.06% | 153.71 -3.22% | 463.89 +192.08% | Neutro | Neutro | Downtrend0.84% below | Moderate28.15% | 0.50 | 0.00% | |
| Forex | 212.87 | 211.71 -0.54% | 213.37 +0.23% | 218.30 +2.55% | 221.87 +4.23% | 229.76 +7.94% | 611.23 +187.14% | Rialzista | Golden Cross | Uptrend5.38% above | Moderate37.44% | 1.04 | 0.00% | |
| Forex | 184.32 | 183.56 -0.41% | 185.47 +0.63% | 189.40 +2.76% | 192.95 +4.68% | 200.19 +8.61% | 541.61 +193.84% | Rialzista | Golden Cross | Uptrend4.19% above | Moderate37.21% | 0.84 | 0.00% | |
| Forex | 0.7106 | 0.711857 +0.18% | 0.717667 +0.99% | 0.731085 +2.88% | 0.744795 +4.81% | 0.772058 +8.65% | 2.0193 +184.17% | Rialzista | Golden Cross | Uptrend8.85% above | Moderate31.98% | 1.46 | 0.00% | |
| Forex | 1.375 | 1.3674 -0.55% | 1.3602 -1.08% | 1.3436 -2.28% | 1.3343 -2.96% | 1.3147 -4.39% | 3.7602 +173.47% | Ribassista | Death Cross | Downtrend4.43% below | Moderate34.11% | 0.10 | 0.00% | |
| Forex | 0.7891 | 0.784294 -0.61% | 0.777275 -1.50% | 0.761181 -3.54% | 0.747134 -5.32% | 0.724105 -8.24% | 2.2628 +186.75% | Ribassista | Death Cross | Downtrend4.24% below | Moderate31.40% | 0.65 | 0.00% | |
| Forex | 0.5836 | 0.587155 +0.61% | 0.592343 +1.50% | 0.603684 +3.44% | 0.618299 +5.95% | 0.639486 +9.58% | 1.7145 +193.78% | Rialzista | Golden Cross | Uptrend7.90% above | Moderate33.89% | 1.07 | 0.00% | |
| Forex | 0.8657 | 0.870034 +0.50% | 0.874517 +1.02% | 0.883777 +2.09% | 0.868398 +0.31% | 0.8669 +0.14% | 2.4316 +180.88% | Ribassista | Neutro | Downtrend1.98% below | Moderate31.28% | 0.17 | 0.00% |
Avviso di rischio: Questa previsione ha solo scopo informativo e non costituisce consulenza finanziaria; l'accuratezza dipende da volatilità, liquidità, eventi macro e altri fattori esterni.