| Risorsa | Categoria | Prezzo / Rendimento | Tomorrow | 7 Days | Prossimo mese | Prossimo anno | 5 anni | 10 Anni | Segnale MACD | Incrocio MA | Tendenza MA-200 | Volatilità | Indice di Sharpe | Rendimento dei Dividendi |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Indici | $7,200.75 | $7,054.90 -2.03% | $7,140.54 -0.84% | $7,457.28 +3.56% | $7,567.36 +5.09% | $7,927.54 +10.09% | -- | -- | -- | -- | -- | -- | -- | |
| Indici | $25,067.80 | $24,497.84 -2.27% | $24,064.35 -4.00% | $25,235.38 +0.67% | $24,536.48 -2.12% | $25,475.89 +1.63% | -- | -- | -- | -- | -- | -- | -- | |
| Indici | $48,941.90 | $49,888.54 +1.93% | $51,173.73 +4.56% | $53,138.78 +8.58% | $54,576.92 +11.51% | $57,784.57 +18.07% | -- | -- | -- | -- | -- | -- | -- | |
| Indici | $10,272.91 | $10,475.58 +1.97% | $10,700.42 +4.16% | $11,017.75 +7.25% | $11,577.18 +12.70% | $12,435.95 +21.06% | -- | -- | -- | -- | -- | -- | -- | |
| Indici | $24,185.52 | $24,700.24 +2.13% | $25,356.10 +4.84% | $26,265.27 +8.60% | $26,980.84 +11.56% | $28,394.81 +17.40% | -- | -- | -- | -- | -- | -- | -- | |
| Indici | $59,513.12 | $58,612.61 -1.51% | $60,976.24 +2.46% | $64,027.36 +7.59% | $66,380.98 +11.54% | $71,979.23 +20.95% | -- | -- | -- | -- | -- | -- | -- | |
| Indici | $25,898.61 | $26,368.18 +1.81% | $26,326.91 +1.65% | $25,974.21 +0.29% | $26,309.65 +1.59% | $26,121.88 +0.86% | -- | -- | -- | -- | -- | -- | -- | |
| Indici | $5,819.72 | $5,944.50 +2.14% | $6,103.28 +4.87% | $6,320.30 +8.60% | $6,561.76 +12.75% | $6,972.93 +19.82% | -- | -- | -- | -- | -- | -- | -- | |
| Indici | $17.76 | $18.16 +2.25% | $18.83 +6.02% | $19.73 +11.09% | $20.73 +16.72% | $22.37 +25.96% | -- | -- | -- | -- | -- | -- | -- |
Avviso di rischio: Questa previsione ha solo scopo informativo e non costituisce consulenza finanziaria; l'accuratezza dipende da volatilità, liquidità, eventi macro e altri fattori esterni.