Accurate Forex Forecast for Daily, Weekly, Monthly, Yearly
Name | Short Name | Slug | Image | Market Cap | Last Year | Last Month | Last Week | Yesterday | Real Price | Tomorrow | Next Week | Next Month | Next Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| eurusd | 0 | 1.024443 -12.06% | 1.17402 +0.78% | 1.16903 +0.35% | 1.16558 +0.06% | 1.16493 | 1.163572 -0.12% | 1.160328 -0.40% | 1.163003 -0.17% | 1.183398 +1.59% | |||
| usdeur | 0 | 0.97959 +14.14% | 0.85176 -0.75% | 0.85543 -0.32% | 0.85796 -0.03% | 0.8582 | 0.859459 +0.15% | 0.862147 +0.46% | 0.859174 +0.11% | 0.840268 -2.09% | |||
| eurgbp | 0 | 0.83890003 -3.25% | 0.87799 +1.25% | 0.86594 -0.14% | 0.86574 -0.16% | 0.86712 | 0.866043 -0.12% | 0.86463 -0.29% | 0.861432 -0.66% | 0.86633 -0.09% | |||
| gbpeur | 0 | 1.192 +3.40% | 1.13896 -1.20% | 1.15484 +0.18% | 1.15507 +0.20% | 1.1528 | 1.154661 +0.16% | 1.156468 +0.32% | 1.160794 +0.69% | 1.15412 +0.11% | |||
| euraud | 0 | 1.6583 -4.90% | 1.76459 +1.19% | 1.7363 -0.43% | 1.73951 -0.24% | 1.74376 | 1.735066 -0.50% | 1.733116 -0.61% | 1.747197 +0.20% | 1.810768 +3.84% | |||
| audeur | 0 | 0.60297 +5.16% | 0.5667 -1.17% | 0.57595 +0.44% | 0.57487 +0.26% | 0.5734 | 0.576312 +0.51% | 0.578607 +0.91% | 0.570366 -0.53% | 0.547192 -4.57% | |||
| eurnzd | 0 | 1.8366 -9.51% | 2.02253 -0.35% | 2.02189 -0.38% | 2.02398 -0.28% | 2.0297 | 2.021445 -0.41% | 2.018495 -0.55% | 2.041264 +0.57% | 2.122853 +4.59% | |||
| nzdeur | 0 | 0.54446501 +10.60% | 0.49443 +0.43% | 0.49459 +0.47% | 0.4941 +0.37% | 0.4923 | 0.494737 +0.50% | 0.495597 +0.67% | 0.489647 -0.54% | 0.464601 -5.63% | |||
| eurchf | 0 | 0.93809998 +0.58% | 0.93454 +0.20% | 0.92982 -0.31% | 0.9312 -0.16% | 0.93272 | 0.930917 -0.19% | 0.931499 -0.13% | 0.928916 -0.41% | 0.907947 -2.66% | |||
| chfeur | 0 | 1.0659 -0.54% | 1.07003 -0.16% | 1.0755 +0.35% | 1.07386 +0.20% | 1.0717 | 1.074206 +0.23% | 1.073511 +0.17% | 1.075736 +0.38% | 1.097472 +2.40% | |||
| eurcad | 0 | 1.47663 -8.73% | 1.61678 -0.06% | 1.6139 -0.24% | 1.61777 +-0.00% | 1.6178 | 1.618771 +0.06% | 1.62482 +0.43% | 1.623343 +0.34% | 1.683413 +4.06% | |||
| cadeur | 0 | 0.67978501 +10.03% | 0.61851 +0.11% | 0.61963 +0.30% | 0.61813 +0.05% | 0.6178 | 0.617779 +-0.00% | 0.615441 -0.38% | 0.614565 -0.52% | 0.587963 -4.83% | |||
| eurjpy | 0 | 161.089996 -13.09% | 182.94387 -1.30% | 183.09903 -1.22% | 185.16486 -0.10% | 185.356 | 184.780512 -0.31% | 185.633566 +0.15% | 183.869228 -0.80% | 194.326107 +4.84% |
Choose Column
- Select All
- Name
- Market Cap
- Last Year
- Last Month
- Last Week
- Yesterday
- Real Price
- Tomorrow
- Next Week
- Next Month
- Next Year
Hot Trading Assets
We use affiliate links to support our platform. You don’t pay anything extra.