| Asset | Category | Real Price | Tomorrow | 7 Days | Next Month | Next Year | 5 Years | 10 Years | MACD Signal | MA Cross | 200-MA Trend | Volatility | Sharpe Ratio | Dividend Yield |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bonds | 4.60% | 4.55% -0.91% | 4.49% -2.28% | 4.39% -4.50% | 4.25% -7.66% | 4.12% -10.46% | 9.75% +112.13% | Bearish | Death Cross | Downtrend7.01% below | Moderate29.89% | 0.33 | 3.97% | |
| Bonds | 5.13% | 5.09% -0.92% | 5.02% -2.26% | 4.94% -3.76% | 4.83% -5.83% | 4.81% -6.31% | 11.05% +115.29% | Bearish | Death Cross | Downtrend4.23% below | Moderate34.14% | 0.57 | 4.39% | |
| Bonds | 4.06% | 4.03% -0.91% | 3.97% -2.29% | 3.88% -4.55% | 3.71% -8.61% | 3.49% -14.15% | 8.53% +110.03% | Bearish | Death Cross | Downtrend12.80% below | Moderate38.09% | 0.02 | 4.38% | |
| Bonds | 5.15% | 5.10% -0.91% | 5.03% -2.27% | 4.91% -4.55% | 5.03% -2.35% | 5.53% +7.46% | 11.15% +116.64% | Bullish | Golden Cross | Uptrend4.32% above | Moderate36.78% | 1.45 | 4.50% | |
| Bonds | 3.14% | 3.12% -0.92% | 3.07% -2.28% | 3% -4.54% | 3.15% +0.26% | 3.45% +9.71% | 6.65% +111.66% | Bullish | Golden Cross | Uptrend3.27% above | Moderate34.97% | 1.08 | 4.39% |
Risk notice: This forecast is informational only, not financial advice; accuracy depends on volatility, liquidity, macro events, and other external factors.