Accurate Crypto Forecast for Daily, Weekly, Monthly, Yearly
Name | Short Name | Slug | Image | Market Cap | Last Year | Last Month | Last Week | Yesterday | Real Price | Tomorrow | Next Week | Next Month | Next Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| bitcoin | 1.6 T | 97,815.01 +38.11% | 90,240.01 +27.42% | 88,261.35 +24.62% | 77,695.28 +9.70% | 70,822.16 | 69,010.60 -2.56% | 63,259.30 -10.68% | 83,404.99 +17.77% | 112,937.21 +59.47% | |||
| ethereum | 282.9 B | 2,733.36 +28.76% | 3,129.78 +47.44% | 2,916.36 +37.39% | 2,290.89 +7.92% | 2,122.76 | 2,056.38 -3.13% | 1,785.01 -15.91% | 2,350.26 +10.72% | 2,656.80 +25.16% | |||
| tether | 185.2 B | 1.00 +0.08% | 1.00 +0.08% | 1.00 +0.08% | 1.00 +0.08% | 1.00 | 1.00 +0.08% | 1.00 +0.08% | 1.00 +0.08% | 1.00 +0.08% | |||
| bnb | 105.2 B | 573.33 -11.02% | 879.12 +36.43% | 876.59 +36.04% | 763.51 +18.49% | 644.36 | 653.40 +1.40% | 585.93 -9.07% | 818.09 +26.96% | 1,081.57 +67.85% | |||
| xrp | 98.1 B | 2.52 +74.56% | 2.02 +39.92% | 1.90 +31.61% | 1.60 +10.83% | 1.44 | 1.41 -2.33% | 1.25 -13.41% | 1.68 +16.37% | 2.58 +78.71% | |||
| usdc | 70.6 B | 0.00 -100.00% | 0.00 -100.00% | 0.00 -100.00% | 0.00 -100.00% | 1.00 | 1.00 +0.00% | 1.00 +0.00% | 1.00 +0.00% | 1.00 +0.00% | |||
| solana | 58.8 B | 220.14 +150.32% | 132.60 +50.78% | 123.96 +40.95% | 102.15 +16.15% | 87.95 | 86.58 -1.55% | 73.54 -16.38% | 99.77 +13.45% | 149.94 +70.49% | |||
| tron | 26.8 B | 0.22 -20.91% | 0.29 +4.26% | 0.29 +4.26% | 0.28 +0.66% | 0.28 | 0.28 +0.66% | 0.27 -2.93% | 0.30 +7.85% | 0.41 +47.40% | |||
| dogecoin | 18.2 B | 0.29 +195.17% | 0.14 +42.49% | 0.12 +22.14% | 0.11 +11.96% | 0.098 | 0.08 -18.58% | 0.08 -18.58% | 0.08 -18.58% | 0.12 +22.14% | |||
| whitebit-token | 11.0 B | 27.76 -46.22% | 57.33 +11.08% | 53.62 +3.89% | 49.66 -3.78% | 51.61 | 51.99 +0.73% | 51.05 -1.09% | 52.63 +1.97% | 80.79 +56.53% | |||
| cardano | 10.8 B | 0.75 +174.17% | 0.39 +42.57% | 0.35 +27.95% | 0.29 +6.01% | 0.27 | 0.27 -1.30% | 0.24 -12.26% | 0.36 +31.60% | 0.46 +68.16% | |||
| bitcoin-cash | 10.7 B | 330.03 -37.21% | 636.44 +21.09% | 579.29 +10.21% | 522.82 -0.53% | 525.60 | 513.32 -2.34% | 492.58 -6.28% | 519.64 -1.13% | 670.35 +27.54% | |||
| usds | 9.2 B | 1.00 -0.01% | 1.00 -0.01% | 1.00 -0.01% | 1.00 -0.01% | 1.00 | 1.00 -0.01% | 1.00 -0.01% | 1.00 -0.01% | 1.00 -0.01% |
Choose Column
- Select All
- Name
- Market Cap
- Last Year
- Last Month
- Last Week
- Yesterday
- Real Price
- Tomorrow
- Next Week
- Next Month
- Next Year
Hot Trading Assets
We use affiliate links to support our platform. You don’t pay anything extra.