| Vermögenswert | Kategorie | Kurs / Rendite | Morgen | 7 Tage | Nächsten Monat | Nächstes Jahr | 5 Jahre | 10 Jahre | MACD-Signal | MA-Überkreuzung | 200-MA-Trend | Volatilität | Sharpe-Ratio | Dividendenrendite |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Krypto | $76,674.51 | $73,225.60 -4.50% | $69,448.65 -9.42% | $65,114.09 -15.08% | $78,665.09 +2.60% | $85,418.07 +11.40% | $986,539.56 +1186.66% | Bullisch | Golden Cross | Uptrend6.85% above | Moderate39.52% | 1.80 | 0.00% | |
| Krypto | $2,110.21 | $2,026.96 -3.94% | $1,976.25 -6.35% | $1,881.87 -10.82% | $2,174.38 +3.04% | $2,296.23 +8.82% | $24,827.73 +1076.56% | Bullisch | Golden Cross | Uptrend7.88% above | Moderate32.07% | 1.57 | 0.00% | |
| Krypto | $84.035 | $83.93 -0.12% | $81.66 -2.83% | $78.13 -7.03% | $99.00 +17.81% | $108.80 +29.47% | $972.49 +1057.24% | Bullisch | Golden Cross | Uptrend23.51% above | High45.01% | 2.47 | 0.00% | |
| Krypto | $1.3554 | $1.41 +4.03% | $1.40 +3.29% | $1.34 -1.13% | $1.69 +24.69% | $1.89 +39.45% | $15.3744 +1034.35% | Bullisch | Golden Cross | Uptrend28.00% above | High43.50% | 2.60 | 0.00% | |
| Krypto | $639.43 | $619.52 -3.11% | $604.44 -5.47% | $572.02 -10.54% | $664.94 +3.99% | $694.35 +8.59% | $7,916.18 +1138.02% | Bullisch | Golden Cross | Uptrend6.37% above | Moderate37.89% | 1.56 | 0.00% | |
| Krypto | $1.00 | $1.00 0.00% | $1.00 0.00% | $1.00 0.00% | $1.00 0.00% | $1.00 0.00% | $10.3766 +937.66% | Neutral | Neutral | Downtrend0.08% below | Moderate33.52% | 0.16 | 0.00% | |
| Krypto | $0.355226 | $0.339 -4.57% | $0.3215 -9.49% | $0.3054 -14.03% | $0.287 -19.21% | $0.2751 -22.56% | $3.7687 +960.93% | Bärisch | Death Cross | Downtrend19.03% below | Moderate34.01% | -0.40 | 0.00% | |
| Krypto | $0.10283 | $0.09968 -3.06% | $0.09727 -5.41% | $0.09491 -7.70% | $0.121 +17.67% | $0.135 +31.28% | $1.0855 +955.58% | Bullisch | Golden Cross | Uptrend23.25% above | Moderate36.95% | 2.17 | 0.00% | |
| Krypto | $369.82 | $386.71 +4.57% | $409.24 +10.66% | $436.77 +18.10% | $475.50 +28.58% | $491.96 +33.03% | $3,709.78 +903.14% | Bullisch | Golden Cross | Uptrend28.00% above | High43.80% | 2.22 | 0.00% | |
| Krypto | $0.24815 | $0.2592 +4.45% | $0.2627 +5.86% | $0.2517 +1.43% | $0.3173 +27.87% | $0.3615 +45.68% | $3.1405 +1165.58% | Bullisch | Golden Cross | Uptrend28.00% above | High42.56% | 2.60 | 0.00% |
Risikohinweis: Diese Prognose dient nur der Information und stellt keine Finanzberatung dar; Die Genauigkeit hängt von Volatilität, Liquidität, Makroereignissen und anderen externen Faktoren ab.