Accurate Stocks Forecast for Daily, Weekly, Monthly, Yearly
Name | Short Name | Slug | Image | Market Cap | Last Year | Last Month | Last Week | Yesterday | Real Price | Tomorrow | Next Week | Next Month | Next Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| nvda | 4.2 T | 129.84 -26.50% | 189.11 +7.05% | 191.13 +8.19% | 171.88 -2.71% | 176.66 | 181.71 +2.86% | 176.95 +0.16% | 197.88 +12.01% | 278.96 +57.91% | |||
| aapl | 4.1 T | 227.63 -17.87% | 260.33 -6.08% | 259.48 -6.38% | 275.91 -0.45% | 277.17 | 280.84 +1.32% | 284.03 +2.48% | 254.90 -8.03% | 295.16 +6.49% | |||
| goog | 4.0 T | 187.14 -42.87% | 322.43 -1.58% | 338.53 +3.34% | 331.33 +1.14% | 327.59 | 329.08 +0.45% | 329.46 +0.57% | 334.10 +1.99% | 408.63 +24.74% | |||
| googl | 4.0 T | 185.34 -43.39% | 321.98 -1.65% | 338.00 +3.24% | 331.25 +1.18% | 327.39 | 328.54 +0.35% | 329.37 +0.60% | 334.23 +2.09% | 404.20 +23.46% | |||
| msft | 2.9 T | 409.75 +2.59% | 483.47 +21.05% | 430.29 +7.74% | 393.67 -1.43% | 399.39 | 404.70 +1.33% | 380.95 -4.62% | 432.43 +8.27% | 534.89 +33.93% | |||
| amzn | 2.4 T | 229.15 +13.05% | 241.56 +19.18% | 239.30 +18.06% | 222.69 +9.87% | 202.69 | 214.51 +5.83% | 206.01 +1.64% | 240.92 +18.86% | 304.17 +50.07% | |||
| meta | 1.7 T | 714.52 +7.37% | 648.69 -2.52% | 716.50 +7.67% | 670.21 +0.71% | 665.49 | 675.93 +1.57% | 668.80 +0.50% | 705.36 +5.99% | 970.05 +45.76% | |||
| tsla | 1.5 T | 361.62 -9.75% | 431.41 +7.66% | 430.41 +7.41% | 397.21 -0.87% | 400.70 | 408.80 +2.02% | 394.79 -1.47% | 418.98 +4.56% | 501.97 +25.27% | |||
| avgo | 1.5 T | 224.87 -29.75% | 343.50 +7.31% | 331.30 +3.50% | 310.51 -3.00% | 320.10 | 329.66 +2.99% | 319.89 -0.07% | 340.05 +6.23% | 493.66 +54.22% | |||
| jpm | 648.6 B | 275.80 -12.61% | 326.99 +3.61% | 305.89 -3.08% | 310.16 -1.72% | 315.60 | 317.22 +0.51% | 311.75 -1.22% | 308.19 -2.35% | 371.53 +17.72% | |||
| asml | 531.0 B | 727.70 -46.92% | 1,228.47 -10.40% | 1,423.00 +3.79% | 1,350.16 -1.52% | 1,371.00 | 1,422.59 +3.76% | 1,460.37 +6.52% | 1,423.97 +3.86% | 1,530.56 +11.64% | |||
| xom | 463.9 B | 108.89 -25.86% | 118.49 -19.32% | 141.40 -3.72% | 146.08 -0.54% | 146.87 | 147.46 +0.40% | 156.01 +6.22% | 138.88 -5.44% | 144.03 -1.93% | |||
| cost | 439.1 B | 1,043.81 +5.70% | 882.58 -10.63% | 940.25 -4.79% | 989.29 +0.18% | 987.52 | 1,000.01 +1.26% | 1,019.91 +3.28% | 952.60 -3.54% | 1,151.69 +16.62% |
Choose Column
- Select All
- Name
- Market Cap
- Last Year
- Last Month
- Last Week
- Yesterday
- Real Price
- Tomorrow
- Next Week
- Next Month
- Next Year
Hot Trading Assets
We use affiliate links to support our platform. You don’t pay anything extra.






