Accurate Crypto Forecast for Daily, Weekly, Monthly, Yearly
Name | Short Name | Slug | Image | Market Cap | Last Year | Last Month | Last Week | Yesterday | Real Price | Tomorrow | Next Week | Next Month | Next Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| bitcoin | 1.7 T | 93,001.49 +7.46% | 111,359.12 +28.67% | 95,794.69 +10.69% | 85,987.89 -0.65% | 86,546.57 | 82,757.56 -4.38% | 76,621.19 -11.47% | 91,874.42 +6.16% | 126,224.72 +45.85% | |||
| ethereum | 341.0 B | 3,414.65 +17.45% | 3,959.54 +36.19% | 3,196.02 +9.93% | 2,804.48 -3.54% | 2,907.44 | 2,803.84 -3.56% | 2,606.79 -10.34% | 2,844.37 -2.17% | 3,150.75 +8.37% | |||
| tether | 184.3 B | 0.99 -0.96% | 1.00 +0.04% | 1.00 +0.04% | 0.00 -100.00% | 1.00 | 1.00 +0.04% | 1.00 +0.04% | 1.00 +0.04% | 1.00 +0.04% | |||
| xrp | 124.4 B | 1.28 -41.04% | 2.45 +12.86% | 2.27 +4.57% | 2.03 -6.49% | 2.17 | 2.16 -0.50% | 2.10 -3.26% | 2.30 +5.95% | 3.03 +39.58% | |||
| bnb | 117.7 B | 636.77 -25.15% | 1,129.65 +32.78% | 936.25 +10.05% | 841.06 -1.14% | 850.78 | 838.41 -1.45% | 789.34 -7.22% | 878.93 +3.31% | 1,187.83 +39.62% | |||
| usdc | 74.1 B | 0.00 -100.00% | 0.00 -100.00% | 0.00 -100.00% | 0.00 -100.00% | 1.00 | 1.00 +0.00% | 1.00 +0.00% | 1.00 +0.00% | 1.00 +0.00% | |||
| solana | 72.7 B | 234.14 +72.12% | 192.19 +41.29% | 141.50 +4.02% | 129.20 -5.02% | 136.03 | 130.90 -3.77% | 119.89 -11.87% | 135.88 -0.11% | 201.39 +48.05% | |||
| tron | 26.2 B | 0.19 -30.47% | 0.32 +17.11% | 0.30 +9.79% | 0.28 +2.47% | 0.27 | 0.27 -1.19% | 0.27 -1.19% | 0.30 +9.79% | 0.42 +53.70% | |||
| dogecoin | 22.2 B | 0.40 +164.47% | 0.20 +32.24% | 0.17 +12.40% | 0.15 -0.82% | 0.15 | 0.09 -40.49% | 0.08 -47.11% | 0.11 -27.27% | 0.17 +12.40% | |||
| multichain | 15.5 B | 0.12 -67.36% | 0.47 +27.85% | 0.41 +11.53% | 0.41 +11.53% | 0.37 | 0.36 -2.07% | 0.35 -4.79% | 0.51 +38.73% | 1.74 +373.33% | |||
| cardano | 14.8 B | 0.94 +127.38% | 0.65 +57.23% | 0.49 +18.53% | 0.41 -0.82% | 0.41 | 0.41 -0.82% | 0.36 -12.92% | 0.48 +16.11% | 0.61 +47.56% | |||
| bitcoin-cash | 10.9 B | 491.75 -5.23% | 491.53 -5.27% | 494.47 -4.70% | 555.29 +7.02% | 518.88 | 520.38 +0.29% | 523.72 +0.93% | 702.43 +35.37% | 679.78 +31.01% | |||
| usds | 9.2 B | 1.01 +0.97% | 1.00 -0.02% | 1.00 -0.02% | 1.00 -0.02% | 1.00 | 1.00 -0.02% | 1.00 -0.02% | 1.00 -0.02% | 0.99 -1.02% |
Choose Column
- Select All
- Name
- Market Cap
- Last Year
- Last Month
- Last Week
- Yesterday
- Real Price
- Tomorrow
- Next Week
- Next Month
- Next Year
Hot Trading Assets
We use affiliate links to support our platform. You don’t pay anything extra.