Accurate Crypto Forecast for Daily, Weekly, Monthly, Yearly
Name | Short Name | Slug | Image | Market Cap | Last Year | Last Month | Last Week | Yesterday | Real Price | Tomorrow | Next Week | Next Month | Next Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| bitcoin | 1.9 T | 96,665.87 +12.54% | 103,621.52 +20.63% | 91,469.98 +6.49% | 90,051.63 +4.84% | 85,898.01 | 88,064.25 +2.52% | 87,710.62 +2.11% | 93,520.77 +8.87% | 125,503.32 +46.11% | |||
| ethereum | 407.2 B | 3,630.38 +23.18% | 3,515.08 +19.27% | 3,016.18 +2.34% | 3,111.76 +5.58% | 2,947.18 | 3,134.85 +6.37% | 3,146.20 +6.75% | 3,136.51 +6.42% | 3,483.36 +18.19% | |||
| tether | 185.7 B | 1.00 +0.01% | 1.00 +0.01% | 1.00 +0.01% | 1.00 +0.01% | 1.00 | 1.00 +0.01% | 1.00 +0.01% | 1.00 +0.01% | 1.00 +0.01% | |||
| xrp | 129.6 B | 2.37 +26.67% | 2.31 +23.46% | 2.17 +15.98% | 2.07 +10.64% | 1.87 | 2.02 +7.96% | 1.94 +3.69% | 2.23 +19.19% | 2.95 +57.67% | |||
| bnb | 126.5 B | 676.99 -20.91% | 993.80 +16.10% | 877.50 +2.51% | 893.96 +4.43% | 856.01 | 884.86 +3.37% | 879.73 +2.77% | 956.79 +11.77% | 1,228.48 +43.51% | |||
| solana | 80.6 B | 213.74 +68.82% | 161.79 +27.79% | 139.45 +10.15% | 135.54 +7.06% | 126.61 | 133.72 +5.62% | 130.49 +3.07% | 138.02 +9.02% | 190.17 +50.21% | |||
| usdc | 78.3 B | 0.00 -100.00% | 0.00 -100.00% | 0.00 -100.00% | 0.00 -100.00% | 1.00 | 1.00 +0.00% | 1.00 +0.00% | 1.00 +0.00% | 1.00 +0.00% | |||
| tron | 26.7 B | 0.27 -3.09% | 0.29 +4.09% | 0.28 +0.50% | 0.28 +0.50% | 0.28 | 0.28 +0.50% | 0.28 +0.50% | 0.30 +7.68% | 0.41 +47.16% | |||
| dogecoin | 24.4 B | 0.39 +201.69% | 0.18 +39.24% | 0.15 +16.04% | 0.14 +8.30% | 0.13 | 0.12 -7.17% | 0.12 -7.17% | 0.13 +0.56% | 0.17 +31.51% | |||
| cardano | 17.1 B | 1.03 +169.53% | 0.57 +49.16% | 0.43 +12.52% | 0.44 +15.14% | 0.38 | 0.41 +7.29% | 0.39 +2.05% | 0.52 +36.07% | 0.57 +49.16% | |||
| bitcoin-cash | 11.6 B | 564.64 +5.49% | 498.18 -6.92% | 547.04 +2.21% | 580.83 +8.52% | 535.23 | 562.80 +5.15% | 582.39 +8.81% | 636.67 +18.95% | 694.27 +29.71% | |||
| chainlink | 10.3 B | 22.13 +73.09% | 15.77 +23.34% | 13.34 +4.34% | 13.72 +7.31% | 12.79 | 13.61 +6.45% | 13.58 +6.21% | 15.04 +17.63% | 17.89 +39.92% | |||
| usds | 9.6 B | 1.20 +19.91% | 1.00 -0.07% | 1.00 -0.07% | 1.00 -0.07% | 1.00 | 1.00 -0.07% | 1.00 -0.07% | 1.00 -0.07% | 0.99 -1.07% |
Choose Column
- Select All
- Name
- Market Cap
- Last Year
- Last Month
- Last Week
- Yesterday
- Real Price
- Tomorrow
- Next Week
- Next Month
- Next Year
Hot Trading Assets
We use affiliate links to support our platform. You don’t pay anything extra.