Accurate Crypto Forecast for Daily, Weekly, Monthly, Yearly
Name | Short Name | Slug | Image | Market Cap | Last Year | Last Month | Last Week | Yesterday | Real Price | Tomorrow | Next Week | Next Month | Next Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| bitcoin | 1.6 T | 97,815.01 +38.80% | 90,240.01 +28.05% | 88,261.35 +25.24% | 77,695.28 +10.25% | 70,474.02 | 68,044.70 -3.45% | 61,217.69 -13.13% | 83,501.75 +18.49% | 112,283.33 +59.33% | |||
| ethereum | 282.9 B | 2,733.36 +32.97% | 3,129.78 +52.26% | 2,916.36 +41.87% | 2,290.89 +11.45% | 2,055.60 | 1,989.47 -3.22% | 1,685.22 -18.02% | 2,355.63 +14.60% | 2,642.97 +28.57% | |||
| tether | 185.2 B | 1.00 +0.09% | 1.00 +0.09% | 1.00 +0.09% | 1.00 +0.09% | 1.00 | 1.00 +0.09% | 1.00 +0.09% | 1.00 +0.09% | 1.00 +0.09% | |||
| bnb | 105.2 B | 573.33 -13.58% | 879.12 +32.51% | 876.59 +32.13% | 763.51 +15.08% | 663.45 | 660.63 -0.42% | 587.74 -11.41% | 813.92 +22.68% | 1,078.58 +62.57% | |||
| xrp | 98.1 B | 2.52 +72.46% | 2.02 +38.24% | 1.90 +30.03% | 1.60 +9.50% | 1.46 | 1.37 -6.24% | 1.19 -18.56% | 1.69 +15.66% | 2.57 +75.88% | |||
| usdc | 70.6 B | 0.00 -100.00% | 0.00 -100.00% | 0.00 -100.00% | 0.00 -100.00% | 1.00 | 1.00 +0.00% | 1.00 +0.00% | 1.00 +0.00% | 1.00 +0.00% | |||
| solana | 58.8 B | 220.14 +148.79% | 132.60 +49.86% | 123.96 +40.09% | 102.15 +15.44% | 88.49 | 83.70 -5.41% | 69.16 -21.84% | 98.88 +11.75% | 149.22 +68.64% | |||
| tron | 26.8 B | 0.22 -19.63% | 0.29 +5.94% | 0.29 +5.94% | 0.28 +2.28% | 0.27 | 0.27 -1.37% | 0.26 -5.02% | 0.30 +9.59% | 0.41 +49.77% | |||
| dogecoin | 18.2 B | 0.29 +192.24% | 0.14 +41.08% | 0.12 +20.93% | 0.11 +10.85% | 0.099 | 0.08 -19.38% | 0.06 -39.54% | 0.08 -19.38% | 0.12 +20.93% | |||
| whitebit-token | 11.0 B | 27.76 -46.22% | 57.33 +11.08% | 53.62 +3.89% | 49.66 -3.78% | 51.61 | 49.95 -3.22% | 48.59 -5.86% | 52.50 +1.72% | 80.56 +56.08% | |||
| cardano | 10.8 B | 0.75 +170.51% | 0.39 +40.67% | 0.35 +26.24% | 0.29 +4.60% | 0.28 | 0.26 -6.22% | 0.23 -17.04% | 0.37 +33.45% | 0.45 +62.31% | |||
| bitcoin-cash | 10.7 B | 330.03 -34.57% | 636.44 +26.17% | 579.29 +14.84% | 522.82 +3.64% | 504.44 | 475.82 -5.67% | 442.08 -12.36% | 525.68 +4.21% | 666.67 +32.16% | |||
| usds | 9.2 B | 1.00 +0.10% | 1.00 +0.10% | 1.00 +0.10% | 1.00 +0.10% | 1.00 | 1.00 +0.10% | 1.00 +0.10% | 1.00 +0.10% | 0.99 -0.91% |
Choose Column
- Select All
- Name
- Market Cap
- Last Year
- Last Month
- Last Week
- Yesterday
- Real Price
- Tomorrow
- Next Week
- Next Month
- Next Year
Hot Trading Assets
We use affiliate links to support our platform. You don’t pay anything extra.