| Asset | Category | Tunay na Presyo | Bukas | Next Week | Next Month | Next Year | 5 Taon | 10 Years | Direction Stability (5m)i |
Confidence Scorei |
RSI Zonei | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bonds | 4.34% | 4.288% -1.20% | 4.212% -2.95% | 4.120% -5.07% | 4.081% -5.97% | 4.046% -6.77% | -- | -- | -- | -- | -- | -- | -- | |
| Bonds | 4.72% | 4.729% +0.19% | 4.751% +0.66% | 4.837% +2.48% | 4.769% +1.04% | 4.793% +1.55% | -- | -- | -- | -- | -- | -- | -- | |
| Bonds | 3.47% | 3.441% -0.84% | 3.396% -2.13% | 3.320% -4.32% | 3.339% -3.78% | 3.265% -5.91% | -- | -- | -- | -- | -- | -- | -- | |
| Bonds | 4.48% | 4.443% -0.89% | 4.383% -2.23% | 4.281% -4.51% | 4.893% +9.15% | 5.302% +18.27% | -- | -- | -- | -- | -- | -- | -- | |
| Bonds | 2.81% | 2.793% -0.75% | 2.757% -2.03% | 2.694% -4.26% | 3.071% +9.13% | 3.329% +18.30% | -- | -- | -- | -- | -- | -- | -- |
Risk notice: This forecast is informational only, not financial advice; accuracy depends on volatility, liquidity, macro events, and other external factors.