| Asset | קטגוריה | מחיר / תשואה | Tomorrow | 7 Days | Next Month | Next Year | 5 Years | 10 שנים | אות MACD | חצייה של MA | מגמת MA-200 | תנודתיות | יחס שארפ | תשואת דיבידנד |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bonds | 4.43% | 4.386% -0.90% | 4.325% -2.28% | 4.234% -4.34% | 4.140% -6.46% | 4.068% -8.09% | -- | -- | -- | -- | -- | -- | -- | |
| Bonds | 5.01% | 4.961% -0.92% | 4.897% -2.20% | 4.869% -2.76% | 4.791% -4.31% | 4.797% -4.19% | -- | -- | -- | -- | -- | -- | -- | |
| Bonds | 3.94% | 3.904% -0.91% | 3.850% -2.28% | 3.761% -4.54% | 3.612% -8.32% | 3.422% -13.15% | -- | -- | -- | -- | -- | -- | -- | |
| Bonds | 5.04% | 4.997% -0.91% | 4.928% -2.28% | 4.814% -4.54% | 5.021% -0.44% | 5.504% +9.14% | -- | -- | -- | -- | -- | -- | -- | |
| Bonds | 3.07% | 3.044% -0.90% | 3.002% -2.26% | 2.933% -4.51% | 3.150% +2.56% | 3.420% +11.35% | -- | -- | -- | -- | -- | -- | -- |
Risk notice: This forecast is informational only, not financial advice; accuracy depends on volatility, liquidity, macro events, and other external factors.