| ASET | kategori | Rega nyata | sesuk | 7 Dina | Wulan ngarep | Taun ngarep | 5 Taun | 10 Taun | Sinyal MACD | Penyeberangan MA | Tren MA-200 | Volatilitas | Rasio Sharpe | Hasil Dividen |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Indeks | $7,483.23 | $7,368.63 -1.53% | $7,247.58 -3.15% | $7,467.57 -0.21% | $7,578.48 +1.27% | $7,940.36 +6.11% | $35,627.19 +376.09% | Bullish | Salib Emas | Uptrend4.88% ndhuwur | Sedheng34.46% | 1.63 | 1.86% | |
| Indeks | $52,305.24 | $51,541.31 -1.46% | $51,964.74 -0.65% | $54,350.75 +3.91% | $55,386.02 +5.89% | $58,260.03 +11.38% | $249,199.65 +376.43% | Bullish | Salib Emas | Uptrend6.20% ndhuwur | Sedheng39.14% | 1.51 | 2.24% | |
| Indeks | $10,525.93 | $10,595.50 +0.66% | $10,769.40 +2.31% | $11,044.61 +4.93% | $11,509.04 +9.34% | $12,229.13 +16.18% | $48,378.92 +359.62% | Bullish | Salib Emas | Uptrend11.49% ndhuwur | Sedheng36.14% | 1.57 | 2.11% | |
| Indeks | $25,162.68 | $25,203.22 +0.16% | $25,755.58 +2.36% | $26,535.98 +5.46% | $27,105.29 +7.72% | $28,351.99 +12.67% | $115,996.17 +360.98% | Bullish | Salib Emas | Uptrend7.87% ndhuwur | Sedheng32.68% | 1.51 | 1.73% | |
| Indeks | $68,733.15 | $67,676.16 -1.54% | $66,006.52 -3.97% | $65,695.70 -4.42% | $67,829.57 -1.31% | $74,464.52 +8.34% | $329,849.49 +379.90% | Bullish | Salib Emas | Uptrend3.15% ndhuwur | Sedheng36.08% | 1.68 | 1.91% | |
| Indeks | $23,055.03 | $23,409.57 +1.54% | $23,986.99 +4.04% | $24,622.96 +6.80% | $25,259.35 +9.56% | $25,707.09 +11.50% | $102,893.77 +346.30% | Bullish | Salib Emas | Uptrend12.56% ndhuwur | Sedheng37.61% | 1.46 | 2.37% | |
| Indeks | $16.77 | $17.02 +1.49% | $17.46 +4.11% | $18.06 +7.69% | $18.79 +12.05% | $20.16 +20.21% | $75.6704 +351.22% | Bullish | Salib Emas | Uptrend15.05% ndhuwur | dhuwur40.89% | 1.72 | 2.54% | |
| Indeks | $6,304.40 | $6,212.09 -1.46% | $6,232.89 -1.13% | $6,487.76 +2.91% | $6,710.14 +6.44% | $7,067.25 +12.10% | $28,059.44 +345.08% | Bullish | Salib Emas | Uptrend9.93% ndhuwur | Sedheng35.30% | 1.84 | 1.96% | |
| Indeks | $26,040.03 | $25,639.66 -1.54% | $25,045.39 -3.82% | $25,287.25 -2.89% | $24,661.88 -5.29% | $25,478.77 -2.16% | $122,074.84 +368.80% | Bearish | Netral | Downtrend2.09% ngisor | Sedheng34.73% | 1.44 | 1.75% |
Notifikasi risiko: Prakiraan iki mung informasi, dudu saran finansial; Akurasi gumantung saka volatilitas, likuiditas, acara makro, lan faktor eksternal liyane.