| Asset | Category | Real Price | Tomorrow | 7 Days | Next Month | Next Year | 5 Years | 10 Years | MACD Signal | MA Cross | 200-MA Trend | Volatility | Sharpe Ratio | Dividend Yield |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bonds | 4.40% | 4.351% -1.20% | 4.273% -2.98% | 4.167% -5.38% | 4.099% -6.93% | 4.052% -7.99% | -- | -- | -- | -- | -- | -- | -- | |
| Bonds | 4.98% | 4.920% -1.20% | 4.844% -2.73% | 4.853% -2.56% | 4.777% -4.07% | 4.795% -3.72% | -- | -- | -- | -- | -- | -- | -- | |
| Bonds | 3.91% | 3.867% -1.20% | 3.797% -3.00% | 3.681% -5.95% | 3.518% -10.13% | 3.349% -14.43% | -- | -- | -- | -- | -- | -- | -- | |
| Bonds | 5.07% | 5.011% -1.20% | 4.920% -3.00% | 4.770% -5.96% | 5.021% -1.00% | 5.534% +9.10% | -- | -- | -- | -- | -- | -- | -- | |
| Bonds | 3.11% | 3.073% -1.20% | 3.017% -3.00% | 2.927% -5.90% | 3.152% +1.34% | 3.460% +11.26% | -- | -- | -- | -- | -- | -- | -- |
Risk notice: This forecast is informational only, not financial advice; accuracy depends on volatility, liquidity, macro events, and other external factors.