| সম্পদ | Category | Real Price | কাল | 7 Days | Next Month | Next Year | 5 বছর | 10 Years | Direction Stability (5m)i |
Confidence Scorei |
RSI Zonei | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ETF | $711.69 | $697.78 -1.95% | $711.62 -0.01% | $742.56 +4.34% | $752.77 +5.77% | $789.08 +10.87% | -- | -- | -- | -- | -- | -- | -- | |
| ETF | $657.55 | $641.29 -2.47% | $638.03 -2.97% | $674.62 +2.60% | $656.90 -0.10% | $683.97 +4.02% | -- | -- | -- | -- | -- | -- | -- | |
| ETF | $714.96 | $709.21 -0.80% | $702.28 -1.77% | $691.52 -3.28% | $676.01 -5.45% | $644.00 -9.93% | -- | -- | -- | -- | -- | -- | -- | |
| ETF | $33.71 | $33.47 -0.72% | $33.14 -1.69% | $32.61 -3.25% | $31.91 -5.35% | $30.39 -9.84% | -- | -- | -- | -- | -- | -- | -- | |
| ETF | $35.9536 | $35.69 -0.74% | $35.34 -1.70% | $34.78 -3.28% | $34.02 -5.38% | $32.41 -9.86% | -- | -- | -- | -- | -- | -- | -- | |
| ETF | $44.5459 | $44.22 -0.73% | $43.79 -1.71% | $43.09 -3.26% | $42.15 -5.38% | $40.15 -9.86% | -- | -- | -- | -- | -- | -- | -- |
Risk notice: This forecast is informational only, not financial advice; accuracy depends on volatility, liquidity, macro events, and other external factors.