Accurate Crypto Forecast for Daily, Weekly, Monthly, Yearly
Name | Short Name | Slug | Image | Market Cap | Last Year | Last Month | Last Week | Yesterday | Real Price | Tomorrow | Next Week | Next Month | Next Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| bitcoin | 2.1 T | 88,770.74 -16.45% | 121,351.10 +14.21% | 107,181.96 +0.88% | 101,598.73 -4.38% | 106,250.59 | 104,450.57 -1.69% | 103,784.55 -2.32% | 110,942.68 +4.42% | 146,034.78 +37.44% | |||
| ethereum | 437.2 B | 3,375.79 -6.68% | 4,323.16 +19.51% | 3,702.54 +2.35% | 3,389.85 -6.29% | 3,617.41 | 3,510.64 -2.95% | 3,488.60 -3.56% | 3,728.97 +3.08% | 4,073.91 +12.62% | |||
| tether | 183.4 B | 1.00 +0.02% | 1.00 +0.02% | 1.00 +0.02% | 1.00 +0.02% | 1.00 | 1.00 +0.02% | 1.00 +0.02% | 1.00 +0.02% | 1.00 +0.02% | |||
| xrp | 152.4 B | 0.57 -77.60% | 2.82 +10.84% | 2.40 -5.67% | 2.26 -11.17% | 2.54 | 2.35 -7.63% | 2.37 -6.85% | 2.62 +2.98% | 3.35 +31.67% | |||
| bnb | 138.2 B | 662.42 -33.79% | 1,249.18 +24.86% | 1,017.45 +1.70% | 984.21 -1.62% | 1,000.45 | 960.05 -4.04% | 954.28 -4.61% | 1,037.23 +3.68% | 1,339.69 +33.91% | |||
| solana | 93.7 B | 222.42 +31.59% | 218.97 +29.55% | 174.89 +3.47% | 157.87 -6.60% | 169.03 | 163.62 -3.20% | 159.00 -5.93% | 173.58 +2.69% | 239.19 +41.51% | |||
| usdc | 75.9 B | 0.00 -100.00% | 0.00 -100.00% | 0.00 -100.00% | 0.00 -100.00% | 1.00 | 1.00 +0.00% | 1.00 +0.00% | 1.00 +0.00% | 1.00 +0.00% | |||
| dogecoin | 27.9 B | 0.35 +90.79% | 0.24 +30.83% | 0.17 -7.33% | 0.17 -7.33% | 0.18 | 0.16 -12.78% | 0.14 -23.68% | 0.17 -7.33% | 0.21 +14.48% | |||
| tron | 27.9 B | 0.16 -45.46% | 0.33 +12.50% | 0.29 -1.14% | 0.29 -1.14% | 0.29 | 0.29 -1.14% | 0.28 -4.55% | 0.31 +5.68% | 0.43 +46.58% | |||
| cardano | 21.5 B | 0.62 +3.30% | 0.82 +36.62% | 0.58 -3.37% | 0.55 -8.36% | 0.60 | 0.56 -6.70% | 0.55 -8.36% | 0.63 +4.97% | 0.77 +28.29% | |||
| chainlink | 11.5 B | 14.93 -9.68% | 22.51 +36.18% | 15.95 -3.51% | 15.11 -8.59% | 16.53 | 15.57 -5.81% | 15.37 -7.02% | 16.88 +2.12% | 21.07 +27.47% | |||
| bitcoin-cash | 10.3 B | 473.13 -8.74% | 589.35 +13.67% | 520.46 +0.38% | 489.85 -5.52% | 518.47 | 500.42 -3.48% | 506.21 -2.36% | 558.03 +7.63% | 640.81 +23.60% | |||
| stellar | 9.9 B | 0.11 -64.34% | 0.39 +26.42% | 0.29 -5.99% | 0.28 -9.23% | 0.31 | 0.28 -9.23% | 0.28 -9.23% | 0.33 +6.97% | 0.38 +23.18% |
Choose Column
- Select All
- Name
- Market Cap
- Last Year
- Last Month
- Last Week
- Yesterday
- Real Price
- Tomorrow
- Next Week
- Next Month
- Next Year
Hot Trading Assets
We use affiliate links to support our platform. You don’t pay anything extra.