Accurate Crypto Forecast for Daily, Weekly, Monthly, Yearly
Name | Short Name | Slug | Image | Market Cap | Last Year | Last Month | Last Week | Yesterday | Real Price | Tomorrow | Next Week | Next Month | Next Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| bitcoin | 1.6 T | 97,815.01 +44.08% | 90,240.01 +32.92% | 88,261.35 +30.00% | 77,695.28 +14.44% | 67,891.60 | 65,576.25 -3.41% | 60,075.69 -11.51% | 76,005.62 +11.95% | 103,912.86 +53.06% | |||
| ethereum | 282.9 B | 2,733.36 +37.83% | 3,129.78 +57.82% | 2,916.36 +47.06% | 2,290.89 +15.52% | 1,983.11 | 1,897.14 -4.33% | 1,607.55 -18.94% | 2,132.34 +7.53% | 2,416.19 +21.84% | |||
| tether | 185.2 B | 1.00 +0.04% | 1.00 +0.04% | 1.00 +0.04% | 1.00 +0.04% | 1.00 | 1.00 +0.04% | 1.00 +0.04% | 1.00 +0.04% | 1.00 +0.04% | |||
| bnb | 105.2 B | 573.33 -7.03% | 879.12 +42.55% | 876.59 +42.14% | 763.51 +23.81% | 616.70 | 594.93 -3.53% | 521.94 -15.36% | 713.10 +15.63% | 929.44 +50.71% | |||
| xrp | 98.1 B | 2.52 +80.77% | 2.02 +44.90% | 1.90 +36.29% | 1.60 +14.77% | 1.39 | 1.31 -6.03% | 1.19 -14.64% | 1.50 +7.60% | 2.33 +67.14% | |||
| usdc | 70.6 B | 0.00 -100.00% | 0.00 -100.00% | 0.00 -100.00% | 0.00 -100.00% | 1.00 | 1.00 +0.00% | 1.00 +0.00% | 1.00 +0.00% | 1.00 +0.00% | |||
| solana | 58.8 B | 220.14 +170.99% | 132.60 +63.23% | 123.96 +52.59% | 102.15 +25.75% | 81.24 | 78.17 -3.77% | 65.00 -19.99% | 90.67 +11.61% | 129.59 +59.52% | |||
| tron | 26.8 B | 0.22 -20.87% | 0.29 +4.31% | 0.29 +4.31% | 0.28 +0.72% | 0.28 | 0.28 +0.72% | 0.27 -2.88% | 0.29 +4.31% | 0.40 +43.88% | |||
| dogecoin | 18.2 B | 0.29 +209.86% | 0.14 +49.59% | 0.12 +28.22% | 0.11 +17.53% | 0.094 | 0.07 -25.21% | 0.06 -35.89% | 0.08 -14.52% | 0.11 +17.53% | |||
| whitebit-token | 11.0 B | 27.76 -46.22% | 57.33 +11.08% | 53.62 +3.89% | 49.66 -3.78% | 51.61 | 49.90 -3.32% | 48.97 -5.12% | 57.37 +11.15% | 84.95 +64.59% | |||
| cardano | 10.8 B | 0.75 +182.54% | 0.39 +46.92% | 0.35 +31.85% | 0.29 +9.25% | 0.27 | 0.25 -5.82% | 0.22 -17.12% | 0.32 +20.55% | 0.41 +54.45% | |||
| bitcoin-cash | 10.7 B | 330.03 -35.68% | 636.44 +24.03% | 579.29 +12.89% | 522.82 +1.89% | 513.13 | 505.21 -1.54% | 490.31 -4.45% | 508.96 -0.81% | 666.22 +29.84% | |||
| usds | 9.2 B | 1.00 +0.06% | 1.00 +0.06% | 1.00 +0.06% | 1.00 +0.06% | 1.00 | 1.00 +0.06% | 1.00 +0.06% | 1.00 +0.06% | 1.00 +0.06% |
Choose Column
- Select All
- Name
- Market Cap
- Last Year
- Last Month
- Last Week
- Yesterday
- Real Price
- Tomorrow
- Next Week
- Next Month
- Next Year
Hot Trading Assets
We use affiliate links to support our platform. You don’t pay anything extra.