Accurate Crypto Forecast for Daily, Weekly, Monthly, Yearly
Name | Short Name | Slug | Image | Market Cap | Last Year | Last Month | Last Week | Yesterday | Real Price | Tomorrow | Next Week | Next Month | Next Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| bitcoin | 1.8 T | 98,439.11 +6.36% | 111,054.16 +20.00% | 103,121.68 +11.42% | 90,282.67 -2.45% | 92,548.83 | 90,702.09 -2.00% | 86,587.46 -6.44% | 99,838.43 +7.88% | 135,170.19 +46.05% | |||
| ethereum | 366.7 B | 3,360.12 +10.81% | 4,062.17 +33.96% | 3,528.37 +16.36% | 3,011.01 -0.70% | 3,032.36 | 3,002.39 -0.99% | 2,802.83 -7.57% | 3,199.74 +5.52% | 3,559.22 +17.37% | |||
| tether | 183.7 B | 1.00 +0.06% | 1.00 +0.06% | 1.00 +0.06% | 1.00 +0.06% | 1.00 | 1.00 +0.06% | 1.00 +0.06% | 1.00 +0.06% | 1.00 +0.06% | |||
| xrp | 128.7 B | 1.08 -49.55% | 2.46 +14.92% | 2.50 +16.79% | 2.14 -0.03% | 2.14 | 2.14 -0.03% | 2.06 -3.77% | 2.47 +15.39% | 3.21 +49.96% | |||
| bnb | 125.1 B | 622.79 -31.36% | 1,132.69 +24.84% | 970.61 +6.97% | 917.37 +1.11% | 907.34 | 910.31 +0.33% | 861.53 -5.05% | 960.71 +5.88% | 1,272.42 +40.24% | |||
| solana | 79.7 B | 256.66 +78.25% | 193.10 +34.11% | 156.14 +8.44% | 137.95 -4.19% | 143.99 | 135.35 -6.00% | 122.69 -14.79% | 141.49 -1.74% | 209.96 +45.82% | |||
| usdc | 74.4 B | 0.00 -100.00% | 0.00 -100.00% | 0.00 -100.00% | 0.00 -100.00% | 1.00 | 1.00 +0.00% | 1.00 +0.00% | 1.00 +0.00% | 1.00 +0.00% | |||
| tron | 27.2 B | 0.20 -30.45% | 0.33 +14.75% | 0.30 +4.32% | 0.29 +0.84% | 0.29 | 0.29 +0.84% | 0.28 -2.63% | 0.32 +11.28% | 0.43 +49.53% | |||
| dogecoin | 23.9 B | 0.39 +147.37% | 0.20 +26.86% | 0.18 +14.17% | 0.16 +1.48% | 0.16 | 0.12 -23.89% | 0.11 -30.23% | 0.15 -4.86% | 0.20 +26.86% | |||
| cardano | 16.7 B | 0.83 +77.81% | 0.67 +43.53% | 0.57 +22.11% | 0.46 -1.46% | 0.47 | 0.46 -1.46% | 0.42 -10.03% | 0.54 +15.68% | 0.69 +47.81% | |||
| multichain | 15.5 B | 0.12 -68.24% | 0.47 +24.39% | 0.41 +8.51% | 0.41 +8.51% | 0.38 | 0.49 +29.69% | 0.57 +50.86% | 0.64 +69.39% | 1.87 +394.93% | |||
| bitcoin-cash | 10.1 B | 485.30 -3.92% | 480.37 -4.89% | 528.21 +4.58% | 492.64 -2.46% | 505.09 | 494.29 -2.14% | 490.59 -2.87% | 586.52 +16.12% | 625.79 +23.90% | |||
| chainlink | 9.6 B | 14.91 +8.25% | 17.82 +29.38% | 16.01 +16.24% | 13.22 -4.02% | 13.77 | 13.14 -4.60% | 12.16 -11.71% | 14.26 +3.53% | 18.85 +36.86% |
Choose Column
- Select All
- Name
- Market Cap
- Last Year
- Last Month
- Last Week
- Yesterday
- Real Price
- Tomorrow
- Next Week
- Next Month
- Next Year
Hot Trading Assets
We use affiliate links to support our platform. You don’t pay anything extra.