Accurate Crypto Forecast for Daily, Weekly, Monthly, Yearly
Name | Short Name | Slug | Image | Market Cap | Last Year | Last Month | Last Week | Yesterday | Real Price | Tomorrow | Next Week | Next Month | Next Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| bitcoin | 1.6 T | 97,815.01 +42.51% | 90,240.01 +31.47% | 88,261.35 +28.59% | 77,695.28 +13.19% | 68,639.50 | 69,569.96 +1.36% | 62,587.78 -8.82% | 76,000.76 +10.72% | 103,534.88 +50.84% | |||
| ethereum | 282.9 B | 2,733.36 +35.75% | 3,129.78 +55.44% | 2,916.36 +44.84% | 2,290.89 +13.78% | 2,013.46 | 2,056.95 +2.16% | 1,708.52 -15.15% | 2,139.00 +6.24% | 2,405.43 +19.47% | |||
| tether | 185.2 B | 1.00 +0.06% | 1.00 +0.06% | 1.00 +0.06% | 1.00 +0.06% | 1.00 | 1.00 +0.06% | 1.00 +0.06% | 1.00 +0.06% | 1.00 +0.06% | |||
| bnb | 105.2 B | 573.33 -7.07% | 879.12 +42.49% | 876.59 +42.08% | 763.51 +23.75% | 616.98 | 637.29 +3.29% | 557.37 -9.66% | 711.91 +15.39% | 926.07 +50.10% | |||
| xrp | 98.1 B | 2.52 +80.33% | 2.02 +44.55% | 1.90 +35.96% | 1.60 +14.49% | 1.40 | 1.44 +3.04% | 1.24 -11.27% | 1.50 +7.34% | 2.32 +66.02% | |||
| usdc | 70.6 B | 0.00 -100.00% | 0.00 -100.00% | 0.00 -100.00% | 0.00 -100.00% | 1.00 | 1.00 +0.00% | 1.00 +0.00% | 1.00 +0.00% | 1.00 +0.00% | |||
| solana | 58.8 B | 220.14 +166.53% | 132.60 +60.54% | 123.96 +50.08% | 102.15 +23.68% | 82.60 | 84.74 +2.60% | 69.70 -15.61% | 90.34 +9.38% | 128.84 +55.99% | |||
| tron | 26.8 B | 0.22 -20.83% | 0.29 +4.36% | 0.29 +4.36% | 0.28 +0.77% | 0.28 | 0.28 +0.77% | 0.27 -2.83% | 0.29 +4.36% | 0.40 +43.95% | |||
| dogecoin | 18.2 B | 0.29 +212.62% | 0.14 +50.92% | 0.12 +29.36% | 0.11 +18.58% | 0.093 | 0.08 -13.76% | 0.06 -35.32% | 0.08 -13.76% | 0.11 +18.58% | |||
| whitebit-token | 11.0 B | 27.76 -46.22% | 57.33 +11.08% | 53.62 +3.89% | 49.66 -3.78% | 51.61 | 52.35 +1.43% | 50.53 -2.10% | 57.43 +11.27% | 84.84 +64.38% | |||
| cardano | 10.8 B | 0.75 +185.93% | 0.39 +48.68% | 0.35 +33.43% | 0.29 +10.56% | 0.26 | 0.27 +2.94% | 0.23 -12.31% | 0.32 +22.00% | 0.40 +52.50% | |||
| bitcoin-cash | 10.7 B | 330.03 -37.02% | 636.44 +21.45% | 579.29 +10.55% | 522.82 -0.23% | 524.02 | 523.55 -0.09% | 496.61 -5.23% | 512.41 -2.21% | 664.82 +26.87% | |||
| usds | 9.2 B | 1.00 +0.02% | 1.00 +0.02% | 1.00 +0.02% | 1.00 +0.02% | 1.00 | 1.00 +0.02% | 1.00 +0.02% | 1.00 +0.02% | 0.99 -0.99% |
Choose Column
- Select All
- Name
- Market Cap
- Last Year
- Last Month
- Last Week
- Yesterday
- Real Price
- Tomorrow
- Next Week
- Next Month
- Next Year
Hot Trading Assets
We use affiliate links to support our platform. You don’t pay anything extra.