Accurate Crypto Forecast for Daily, Weekly, Monthly, Yearly
Name | Short Name | Slug | Image | Market Cap | Last Year | Last Month | Last Week | Yesterday | Real Price | Tomorrow | Next Week | Next Month | Next Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| bitcoin | 1.9 T | 104,107.00 +8.75% | 85,879.26 -10.29% | 91,001.00 -4.94% | 96,547.98 +0.85% | 95,734.82 | 95,908.04 +0.18% | 97,569.13 +1.92% | 96,316.91 +0.61% | 126,604.08 +32.24% | |||
| ethereum | 401.3 B | 3,526.63 +6.12% | 2,946.05 -11.35% | 3,102.34 -6.65% | 3,333.82 +0.31% | 3,323.40 | 3,335.32 +0.36% | 3,408.58 +2.56% | 3,121.29 -6.08% | 3,494.02 +5.13% | |||
| tether | 186.8 B | 1.00 +0.02% | 1.00 +0.02% | 1.00 +0.02% | 1.00 +0.02% | 1.00 | 1.00 +0.02% | 1.00 +0.02% | 1.00 +0.02% | 0.99 -0.98% | |||
| bnb | 127.2 B | 721.75 -22.65% | 854.47 -8.42% | 891.25 -4.48% | 942.51 +1.01% | 933.06 | 936.23 +0.34% | 958.04 +2.68% | 924.82 -0.88% | 1,272.32 +36.36% | |||
| xrp | 126.5 B | 3.30 +58.30% | 1.88 -9.81% | 2.13 +2.18% | 2.14 +2.66% | 2.08 | 2.12 +1.70% | 2.18 +4.58% | 2.04 -2.14% | 2.95 +41.51% | |||
| solana | 80.6 B | 219.56 +53.88% | 126.37 -11.43% | 138.46 -2.96% | 145.70 +2.11% | 142.69 | 144.94 +1.58% | 149.20 +4.57% | 140.07 -1.83% | 192.92 +35.21% | |||
| usdc | 75.6 B | 0.00 -100.00% | 0.00 -100.00% | 0.00 -100.00% | 0.00 -100.00% | 1.00 | 1.00 +0.00% | 1.00 +0.00% | 1.00 +0.00% | 1.00 +0.00% | |||
| tron | 29.5 B | 0.25 -19.70% | 0.28 -10.06% | 0.29 -6.85% | 0.30 -3.64% | 0.31 | 0.31 -0.42% | 0.31 -0.42% | 0.31 -0.42% | 0.43 +38.12% | |||
| dogecoin | 23.6 B | 0.43 +206.79% | 0.13 -7.25% | 0.14 -0.11% | 0.15 +7.02% | 0.14 | 0.13 -7.25% | 0.13 -7.25% | 0.12 -14.38% | 0.17 +21.29% | |||
| black-phoenix | 16.2 B | 0.30 -89.33% | 0.05 -98.22% | 0.01 -99.64% | 2.81 -0.09% | 2.81 | 2.32 -17.52% | 3.15 +11.99% | 2.70 -4.01% | 3.62 +28.70% | |||
| cardano | 14.2 B | 1.12 +184.16% | 0.38 -3.59% | 0.39 -1.05% | 0.41 +4.02% | 0.39 | 0.41 +4.02% | 0.41 +4.02% | 0.39 -1.05% | 0.55 +39.54% | |||
| monero | 12.6 B | 230.69 -66.31% | 408.90 -40.28% | 451.33 -34.08% | 722.69 +5.56% | 684.64 | 676.54 -1.18% | 748.65 +9.35% | 566.39 -17.27% | 646.42 -5.58% | |||
| whitebit-token | 12.3 B | 27.91 -51.42% | 57.50 +0.08% | 55.85 -2.79% | 57.66 +0.36% | 57.45 | 57.11 -0.60% | 57.17 -0.49% | 57.04 -0.72% | 88.93 +54.79% |
Choose Column
- Select All
- Name
- Market Cap
- Last Year
- Last Month
- Last Week
- Yesterday
- Real Price
- Tomorrow
- Next Week
- Next Month
- Next Year
Hot Trading Assets
We use affiliate links to support our platform. You don’t pay anything extra.