Accurate Crypto Forecast for Daily, Weekly, Monthly, Yearly
Name | Short Name | Slug | Image | Market Cap | Last Year | Last Month | Last Week | Yesterday | Real Price | Tomorrow | Next Week | Next Month | Next Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| bitcoin | 1.7 T | 93,001.49 +1.82% | 111,359.12 +21.91% | 95,794.69 +4.87% | 85,987.89 -5.86% | 91,343.33 | 84,009.10 -8.03% | 78,802.19 -13.73% | 91,915.95 +0.63% | 126,502.31 +38.49% | |||
| ethereum | 341.0 B | 3,414.65 +12.67% | 3,959.54 +30.65% | 3,196.02 +5.46% | 2,804.48 -7.46% | 3,030.58 | 2,823.78 -6.82% | 2,634.50 -13.07% | 2,839.26 -6.31% | 3,158.51 +4.22% | |||
| tether | 184.3 B | 0.99 -1.00% | 1.00 +0.00% | 1.00 +0.00% | 0.00 -100.00% | 1.00 | 1.00 +0.00% | 1.00 +0.00% | 1.00 +0.00% | 1.00 +0.00% | |||
| xrp | 124.4 B | 1.28 -42.09% | 2.45 +10.85% | 2.27 +2.70% | 2.03 -8.16% | 2.21 | 2.13 -3.63% | 2.06 -6.80% | 2.30 +4.06% | 3.05 +37.99% | |||
| bnb | 117.7 B | 636.77 -28.83% | 1,129.65 +26.25% | 936.25 +4.64% | 841.06 -6.00% | 894.75 | 840.74 -6.04% | 793.73 -11.29% | 879.60 -1.69% | 1,190.82 +33.09% | |||
| usdc | 74.1 B | 0.00 -100.00% | 0.00 -100.00% | 0.00 -100.00% | 0.00 -100.00% | 1.00 | 1.00 +0.00% | 1.00 +0.00% | 1.00 +0.00% | 1.00 +0.00% | |||
| solana | 72.7 B | 234.14 +63.12% | 192.19 +33.90% | 141.50 -1.42% | 129.20 -9.99% | 143.54 | 132.55 -7.65% | 121.72 -15.20% | 135.49 -5.60% | 202.58 +41.14% | |||
| tron | 26.2 B | 0.19 -31.34% | 0.32 +15.64% | 0.30 +8.41% | 0.28 +1.18% | 0.28 | 0.27 -2.43% | 0.27 -2.43% | 0.30 +8.41% | 0.42 +51.77% | |||
| dogecoin | 22.2 B | 0.40 +159.46% | 0.20 +29.73% | 0.17 +10.27% | 0.15 -2.70% | 0.15 | 0.12 -22.16% | 0.10 -35.13% | 0.11 -28.65% | 0.17 +10.27% | |||
| multichain | 15.5 B | 0.12 -68.91% | 0.47 +21.78% | 0.41 +6.24% | 0.41 +6.24% | 0.39 | 0.37 -4.13% | 0.36 -6.72% | 0.54 +39.92% | 1.72 +345.68% | |||
| cardano | 14.8 B | 0.94 +117.17% | 0.65 +50.17% | 0.49 +13.20% | 0.41 -5.28% | 0.43 | 0.41 -5.28% | 0.36 -16.83% | 0.48 +10.89% | 0.61 +40.93% | |||
| bitcoin-cash | 10.9 B | 491.75 -10.14% | 491.53 -10.18% | 494.47 -9.65% | 555.29 +1.47% | 547.27 | 520.95 -4.81% | 525.04 -4.06% | 707.77 +29.33% | 677.58 +23.81% | |||
| usds | 9.2 B | 1.01 +1.12% | 1.00 +0.12% | 1.00 +0.12% | 1.00 +0.12% | 1.00 | 1.00 +0.12% | 1.00 +0.12% | 1.00 +0.12% | 0.99 -0.88% |
Choose Column
- Select All
- Name
- Market Cap
- Last Year
- Last Month
- Last Week
- Yesterday
- Real Price
- Tomorrow
- Next Week
- Next Month
- Next Year
Hot Trading Assets
We use affiliate links to support our platform. You don’t pay anything extra.