Accurate Crypto Forecast for Daily, Weekly, Monthly, Yearly
Name | Short Name | Slug | Image | Market Cap | Last Year | Last Month | Last Week | Yesterday | Real Price | Tomorrow | Next Week | Next Month | Next Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| bitcoin | 1.9 T | 102,279.41 +9.78% | 89,438.81 -4.00% | 88,343.96 -5.18% | 94,398.64 +1.32% | 93,165.61 | 91,968.61 -1.28% | 92,902.33 -0.28% | 96,691.54 +3.78% | 127,756.00 +37.13% | |||
| ethereum | 394.5 B | 3,745.27 +14.31% | 3,043.85 -7.10% | 2,967.18 -9.44% | 3,246.02 -0.93% | 3,276.41 | 3,196.37 -2.44% | 3,206.58 -2.13% | 3,161.54 -3.51% | 3,610.81 +10.21% | |||
| tether | 187.1 B | 1.00 +0.04% | 1.00 +0.04% | 1.00 +0.04% | 1.00 +0.04% | 1.00 | 1.00 +0.04% | 1.00 +0.04% | 1.00 +0.04% | 1.00 +0.04% | |||
| xrp | 138.2 B | 2.42 +4.59% | 2.03 -12.26% | 1.87 -19.18% | 2.33 +0.70% | 2.31 | 2.27 -1.89% | 2.36 +2.00% | 2.12 -8.37% | 3.10 +33.98% | |||
| bnb | 125.7 B | 729.39 -20.20% | 894.38 -2.15% | 861.29 -5.77% | 914.09 +0.01% | 913.99 | 896.26 -1.94% | 906.03 -0.87% | 929.76 +1.73% | 1,236.09 +35.24% | |||
| solana | 78.8 B | 218.32 +55.01% | 132.44 -5.97% | 124.40 -11.68% | 138.80 -1.45% | 140.85 | 135.76 -3.61% | 137.29 -2.52% | 140.71 -0.10% | 193.37 +37.29% | |||
| usdc | 75.8 B | 0.00 -100.00% | 0.00 -100.00% | 0.00 -100.00% | 0.00 -100.00% | 1.00 | 1.00 +0.00% | 1.00 +0.00% | 1.00 +0.00% | 1.00 +0.00% | |||
| tron | 27.8 B | 0.27 -8.41% | 0.28 -5.02% | 0.28 -5.02% | 0.29 -1.63% | 0.29 | 0.29 -1.63% | 0.30 +1.76% | 0.30 +1.76% | 0.42 +42.47% | |||
| dogecoin | 25.2 B | 0.39 +161.52% | 0.14 -6.12% | 0.12 -19.53% | 0.15 +0.58% | 0.15 | 0.14 -6.12% | 0.15 +0.58% | 0.13 -12.83% | 0.18 +20.70% | |||
| cardano | 14.9 B | 1.11 +166.63% | 0.42 +0.89% | 0.35 -15.93% | 0.43 +3.29% | 0.42 | 0.41 -1.51% | 0.41 -1.51% | 0.38 -8.72% | 0.56 +34.52% | |||
| bitcoin-cash | 12.7 B | 483.03 -24.11% | 586.79 -7.80% | 594.83 -6.54% | 649.68 +2.08% | 636.46 | 634.93 -0.24% | 658.96 +3.54% | 486.43 -23.57% | 781.19 +22.74% | |||
| chainlink | 9.9 B | 23.83 +71.51% | 13.97 +0.55% | 12.38 -10.90% | 14.08 +1.34% | 13.89 | 13.47 -3.05% | 13.60 -2.12% | 15.09 +8.61% | 17.77 +27.90% | |||
| usds | 9.8 B | 1.00 +0.11% | 1.00 +0.11% | 1.00 +0.11% | 1.00 +0.11% | 1.00 | 1.00 +0.11% | 1.00 +0.11% | 1.00 +0.11% | 0.99 -0.89% |
Choose Column
- Select All
- Name
- Market Cap
- Last Year
- Last Month
- Last Week
- Yesterday
- Real Price
- Tomorrow
- Next Week
- Next Month
- Next Year
Hot Trading Assets
We use affiliate links to support our platform. You don’t pay anything extra.