Accurate Crypto Forecast for Daily, Weekly, Monthly, Yearly
Name | Short Name | Slug | Image | Market Cap | Last Year | Last Month | Last Week | Yesterday | Real Price | Tomorrow | Next Week | Next Month | Next Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| bitcoin | 1.7 T | 99,358.57 +13.14% | 87,035.00 -0.89% | 87,477.96 -0.39% | 88,856.20 +1.18% | 87,820.00 | 88,424.70 +0.69% | 86,810.87 -1.15% | 93,265.78 +6.20% | 125,576.40 +42.99% | |||
| ethereum | 357.8 B | 3,494.37 +18.28% | 2,805.07 -5.05% | 2,950.10 -0.15% | 3,029.06 +2.53% | 2,954.40 | 2,957.78 +0.11% | 2,933.19 -0.72% | 3,051.70 +3.29% | 3,393.94 +14.88% | |||
| tether | 186.8 B | 1.00 +0.06% | 1.00 +0.06% | 1.00 +0.06% | 1.00 +0.06% | 1.00 | 1.00 +0.06% | 1.00 +0.06% | 1.00 +0.06% | 1.00 +0.06% | |||
| bnb | 116.3 B | 702.45 -17.06% | 842.07 -0.58% | 871.68 +2.92% | 860.81 +1.63% | 846.97 | 843.23 -0.44% | 833.70 -1.57% | 931.98 +10.04% | 1,245.97 +47.11% | |||
| xrp | 113.3 B | 2.30 +22.96% | 2.06 +10.13% | 1.93 +3.18% | 1.91 +2.11% | 1.87 | 1.83 -2.17% | 1.77 -5.37% | 2.09 +11.73% | 2.93 +56.64% | |||
| usdc | 76.9 B | 0.00 -100.00% | 0.00 -100.00% | 0.00 -100.00% | 0.00 -100.00% | 1.00 | 1.00 +0.00% | 1.00 +0.00% | 1.00 +0.00% | 1.00 +0.00% | |||
| solana | 69.6 B | 197.32 +60.47% | 131.47 +6.92% | 128.50 +4.51% | 126.45 +2.84% | 122.96 | 121.85 -0.90% | 118.29 -3.80% | 133.04 +8.20% | 187.26 +52.29% | |||
| tron | 26.9 B | 0.25 -10.85% | 0.27 -3.72% | 0.28 -0.15% | 0.28 -0.15% | 0.28 | 0.28 -0.15% | 0.28 -0.15% | 0.30 +6.98% | 0.42 +49.77% | |||
| dogecoin | 21.8 B | 0.34 +163.75% | 0.15 +16.36% | 0.13 +0.85% | 0.13 +0.85% | 0.13 | 0.12 -6.91% | 0.11 -14.67% | 0.13 +0.85% | 0.17 +31.87% | |||
| cardano | 13.0 B | 0.91 +153.34% | 0.41 +14.14% | 0.38 +5.79% | 0.37 +3.01% | 0.36 | 0.35 -2.56% | 0.34 -5.35% | 0.44 +22.49% | 0.56 +55.90% | |||
| bitcoin-cash | 11.5 B | 464.82 -18.97% | 551.96 -3.78% | 545.61 -4.89% | 590.44 +2.93% | 573.66 | 574.09 +0.08% | 582.06 +1.47% | 520.37 -9.29% | 735.64 +28.24% | |||
| usds | 9.7 B | 1.00 +0.10% | 1.00 +0.10% | 1.00 +0.10% | 1.00 +0.10% | 1.00 | 1.00 +0.10% | 1.00 +0.10% | 1.00 +0.10% | 0.99 -0.90% | |||
| chainlink | 8.8 B | 24.42 +97.82% | 12.54 +1.58% | 12.85 +4.09% | 12.68 +2.72% | 12.34 | 12.27 -0.60% | 12.02 -2.63% | 14.46 +17.14% | 17.02 +37.88% |
Choose Column
- Select All
- Name
- Market Cap
- Last Year
- Last Month
- Last Week
- Yesterday
- Real Price
- Tomorrow
- Next Week
- Next Month
- Next Year
Hot Trading Assets
We use affiliate links to support our platform. You don’t pay anything extra.