Accurate Crypto Forecast for Daily, Weekly, Monthly, Yearly
Name | Short Name | Slug | Image | Market Cap | Last Year | Last Month | Last Week | Yesterday | Real Price | Tomorrow | Next Week | Next Month | Next Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| bitcoin | 1.6 T | 97,815.01 +41.64% | 90,240.01 +30.67% | 88,261.35 +27.80% | 77,695.28 +12.50% | 69,059.67 | 70,242.18 +1.71% | 63,675.16 -7.80% | 75,942.41 +9.97% | 103,101.87 +49.29% | |||
| ethereum | 282.9 B | 2,733.36 +33.99% | 3,129.78 +53.43% | 2,916.36 +42.97% | 2,290.89 +12.30% | 2,039.91 | 2,055.34 +0.76% | 1,746.36 -14.39% | 2,140.37 +4.92% | 2,393.77 +17.35% | |||
| tether | 185.2 B | 1.00 +0.06% | 1.00 +0.06% | 1.00 +0.06% | 1.00 +0.06% | 1.00 | 1.00 +0.06% | 1.00 +0.06% | 1.00 +0.06% | 1.00 +0.06% | |||
| bnb | 105.2 B | 573.33 -9.72% | 879.12 +38.44% | 876.59 +38.04% | 763.51 +20.23% | 635.04 | 648.74 +2.16% | 563.60 -11.25% | 709.02 +11.65% | 922.51 +45.27% | |||
| xrp | 98.1 B | 2.52 +75.80% | 2.02 +40.92% | 1.90 +32.55% | 1.60 +11.62% | 1.43 | 1.42 -0.94% | 1.25 -12.80% | 1.50 +4.64% | 2.32 +61.85% | |||
| usdc | 70.6 B | 0.00 -100.00% | 0.00 -100.00% | 0.00 -100.00% | 0.00 -100.00% | 1.00 | 1.00 +0.00% | 1.00 +0.00% | 1.00 +0.00% | 1.00 +0.00% | |||
| solana | 58.8 B | 220.14 +158.05% | 132.60 +55.43% | 123.96 +45.31% | 102.15 +19.74% | 85.31 | 85.65 +0.40% | 70.95 -16.83% | 89.35 +4.74% | 128.40 +50.51% | |||
| tron | 26.8 B | 0.22 -20.81% | 0.29 +4.38% | 0.29 +4.38% | 0.28 +0.78% | 0.28 | 0.28 +0.78% | 0.27 -2.82% | 0.29 +4.38% | 0.40 +43.98% | |||
| dogecoin | 18.2 B | 0.29 +207.51% | 0.14 +48.45% | 0.12 +27.25% | 0.11 +16.64% | 0.094 | 0.08 -15.17% | 0.07 -25.77% | 0.08 -15.17% | 0.11 +16.64% | |||
| whitebit-token | 11.0 B | 27.76 -46.22% | 57.33 +11.08% | 53.62 +3.89% | 49.66 -3.78% | 51.61 | 52.22 +1.18% | 51.49 -0.24% | 57.46 +11.33% | 84.70 +64.11% | |||
| cardano | 10.8 B | 0.75 +183.39% | 0.39 +47.36% | 0.35 +32.25% | 0.29 +9.58% | 0.26 | 0.27 +2.02% | 0.23 -13.09% | 0.32 +20.91% | 0.39 +47.36% | |||
| bitcoin-cash | 10.7 B | 330.03 -36.79% | 636.44 +21.90% | 579.29 +10.95% | 522.82 +0.14% | 522.10 | 516.14 -1.14% | 492.98 -5.58% | 515.71 -1.22% | 659.93 +26.40% | |||
| usds | 9.2 B | 1.00 -0.03% | 1.00 -0.03% | 1.00 -0.03% | 1.00 -0.03% | 1.00 | 1.00 -0.03% | 1.00 -0.03% | 1.00 -0.03% | 1.00 -0.03% |
Choose Column
- Select All
- Name
- Market Cap
- Last Year
- Last Month
- Last Week
- Yesterday
- Real Price
- Tomorrow
- Next Week
- Next Month
- Next Year
Hot Trading Assets
We use affiliate links to support our platform. You don’t pay anything extra.